Virat Kohli is a cricketer from India who currently plays for the Bangalore franchise in the Indian Premier League. Virat Kohli was born on November 5, 1988, and will be 35 years old in 2024. Virat Kohli is a right-handed middle order batter from Delhi. In 2008, he made his IPL debut. Virat Kohli has played 223 matches in the Virat Kohli IPL Career and scored 6624 runs at an average of 36.20. He has also scored 5 centuries and 44 half-centuries in the IPL, with a best score of 113 runs.
Virat Kohli was purchased by the Bangalore franchise for Rs 15.00 crore in the IPL Auction 2024. His most recent IPL match was against Rajasthan at Narendra Modi Stadium, Ahmedabad, India, where he scored 7(8).
As a young cricketer, a 19-year-old young man from Delhi donned the number 18 jersey for the Royal Challengers Bangalore in the inaugural edition of the IPL. Fast forward to 2022, and the same boy is now regarded as the greatest batsman the franchise has seen in 15 seasons of the world’s toughest league.
Table of Contents
Virat Kohli IPL Career Strike Rate
Kohli has 6624 runs in 223 IPL matches and is the only player to have played for the same franchise since the tournament’s inception. His start in the first edition, held in 2008, was less than ideal. He only allowed 165 runs in 12 innings, with a 15.00 ERA and a 105.09 strike rate. The following season, he improved significantly, scoring 246 runs at an average of 22.36 but suffering with the strike rate once more. In 2010, Kohli let his bat do the talking, smashing 307 runs at a strike rate of 144.81 and finishing as the RCB’s third highest run scorer.
In the 2011 edition, when his team reached the final, he scored 557 runs at an astounding average of 46.41, including four half-centuries. He finished the season as the second-highest run producer. In 2012, he scored 364 runs at an average of 28 runs per game.
Kohli roared once more in 2013, when he was given the RCB captaincy, scoring a personal-best 634 runs with six scores of 50+ and finishing as the third highest-scoring batsman overall. Kohli scored 359 runs in the 2014 IPL, which was held in the United Arab Emirates alongside India, with only two half-centuries. However, he returned to form in the eighth season, scoring 505 runs as his team advanced to the playoffs, and Kohli finished as the fifth leading run scorer.
The 2016 season is regarded as the pinnacle of Virat Kohli IPL career, with his form peaking to the point where he overcome an injury with stitches in his hand and scored a century. He scored 973 runs in 16 matches at an astounding average of 81.08, including four centuries. With this, he broke the record for most runs scored by a batsman in a single IPL edition, which was 733 runs. In the ninth edition, he won the Orange Cap as well as the Most Valuable Player Award and led his team to the final.
Due to an injury, he missed the first four matches of the 2017 season and had a rough tournament, scoring 308 runs in ten games. Kohli was picked to the Cricinfo IPL XI to commemorate the IPL’s tenth anniversary.
He was re-signed for the 2018 season for $2.1 million (INR 17 crores), the most for any player that season. He made 530 runs in the competition, becoming the first batsman in IPL history to do so in five different seasons.
Kohli topped Suresh Raina’s 5000 IPL runs on March 28, 2019, and even overtook the ex-Chennai Super Kings player in terms of highest-run scorer in the same season in the history of the IPL. In the season, he batted 141.46 and scored 464 runs with two fifties and a hundred.
In 2020, he scored 466 runs in 15 matches, averaging 42.36 and a strike rate of 121.35. On 22 April 2021, he became the first player in IPL history to register his 6000th run against the Rajasthan Royals. Kohli scored 405 runs in the edition, including three fifties. In the most recent season, 2022, he broke the 6500-run barrier in the IPL against the Punjab Kings. Kohli hit the 7000-run milestone for RCB in the season’s final league match. That year, he ended up scoring 341 runs at an average of 21.31 and a strike rate of 115.
Virat Kohli has only scored less than 300 runs in two IPL seasons out of the 15 that he has participated in. In 2008 and 2009, they were also the first and second seasons of the IPL. He has unquestionably been the most consistent performer in the IPL thus far. Here, we take a look at the several awards that the King has received during his IPL career.
Virat Kohli IPL Career Records
S.No | Record |
1 | Highest run scorer (6624) |
2 | Most runs in a season (973) |
3 | Most hundreds in a season (4) |
4 | Joint 2nd highest centuries (5) |
5 | Most matches as captain of the RCB |
6 | 3rd most fifties (44) |
7 | First batsman to score 6500 runs |
8 | Most runs against Delhi Capitals (925) |
9 | Most runs against Rising Pune Supergiant (271) |
10 | Most runs for RCB (6,624) |
11 | Highest score against Rising Pune Supergiant (108*) |
12 | Joint 2nd highest 50+ scores (49) |
13 | Fastest to 6000 runs (188 innings) |
14 | 2nd fastest to 5000 runs |
15 | First batsman to score 500 runs in 5 different seasons |
16 | 2nd most fours (578) |
17 | 6th most sixes (218) |
18 | 5th most runs in an over (30) |
19 | Only player to have played for the same franchise since the first season |
20 | Won the Orange Cap in 2016 (973 runs) |
21 | Won the Most-valuable Player Award in 2016 |
22 | 3rd joint highest IPL salary (INR 15 Crores) |
23 | Scored 7000 runs for the RCB |
Virat Kohli IPL Career Stats: Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
Total | 223 | 32 | 6624 | 113 | 36.20 | 5129 | 129.15 | 5 | 44 | 578 | 218 | 94 | 0 |
2022 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.99 | 0 | 2 | 32 | 8 | 9 | 0 |
2021 | 15 | 1 | 405 | 72* | 28.92 | 339 | 119.46 | 0 | 3 | 43 | 9 | 8 | 0 |
2020 | 15 | 4 | 466 | 90* | 42.36 | 384 | 121.35 | 0 | 3 | 23 | 11 | 3 | 0 |
2019 | 14 | 0 | 464 | 100 | 33.14 | 328 | 141.46 | 1 | 2 | 46 | 13 | 5 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 9 | 7 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
Virat Kohli IPL Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
Total | 223 | 251 | 368 | 4 | 2/25 | 92.00 | 8.80 | 62.75 | 0 | 0 |
2022 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 16 | 6 | 13 | 0 | 0/13 | – | 13.00 | – | 0 | 0 |
2015 | 16 | 11 | 10 | 0 | 0/4 | – | 5.45 | – | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 16 | 18 | 49 | 0 | 0/13 | – | 16.33 | – | 0 | 0 |
2011 | 16 | 102 | 139 | 2 | 1/8 | 69.50 | 8.17 | 51.00 | 0 | 0 |
2010 | 16 | 32 | 50 | 0 | 0/1 | – | 9.37 | – | 0 | 0 |
2009 | 16 | 36 | 46 | 0 | 0/9 | – | 7.66 | – | 0 | 0 |
2008 | 13 | 46 | 61 | 2 | 2/25 | 30.50 | 7.95 | 23.00 | 0 | 0 |
Virat Kohli IPL Career Records Against All IPL Team
OPPONENT | Matches | In | 50s | 100s | RUNS | Avg | S/R |
Chennai Super Kings (CSK) | 27 | 26 | 8 | 0 | 895 | 40.68 | 127.13 |
Deccan Chargers (DC) | 11 | 10 | 3 | 0 | 306 | 34.00 | 137.84 |
Delhi Capitals (DC) | 24 | 23 | 8 | 0 | 909 | 56.81 | 136.08 |
Gujarat Lions (GL) | 5 | 5 | 1 | 2 | 283 | 70.75 | 154.64 |
Kochi Tuskers Kerala (KTK) | 2 | 2 | 0 | 0 | 50 | 50.00 | 98.04 |
Kolkata Knight Riders (KKR) | 28 | 25 | 4 | 1 | 742 | 38.43 | 129.64 |
Mumbai Indians (MI) | 29 | 28 | 3 | 0 | 718 | 28.02 | 125.57 |
Pune Warriors (PW) | 5 | 5 | 1 | 0 | 128 | 25.60 | 128.00 |
Punjab Kings (PKS) | 27 | 27 | 2 | 1 | 757 | 29.89 | 127.96 |
Rajasthan Royals (RR) | 24 | 23 | 4 | 0 | 559 | 30.71 | 116.29 |
Rising Pune Supergiant (RPS) | 4 | 4 | 2 | 1 | 271 | 90.33 | 144.15 |
Sunrisers Hyderabad (SRH) | 17 | 17 | 4 | 0 | 564 | 37.60 | 137.56 |
Gujarat Titans | – | – | – | – | – | – | – |
Lucknow Super Giants | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall | 200 | 192 | 40 | 5 | 6411 | 37.98 | 130.41 |
FAQs
How many runs has Virat Kohli scored in the IPL?
Virat Kohli has 6624 runs in the IPL.
How Many IPL Centuries Has Virat Kohli Scored?
In the IPL, Virat Kohli has blasted 5 Centuries.
How many centuries has Virat Kohli scored in a single IPL season?
Virat Kohli scored four centuries during the 2016 IPL season.
In the ongoing IPL 2024, how many centuries has Virat Kohli scored?
The IPL 2024 season has yet to begin.
In the ongoing IPL 2024, how many runs has Virat Kohli scored?
The IPL 2024 season has yet to begin.
Virat Kohli made his IPL debut in what year?
In 2008, Virat Kohli made his IPL debut.
What is Virat Kohli’s highest run in an IPL match?
Virat Kohli’s highest IPL score is 113.
Which team is Virat Kohli in IPL 2024?
Kohli, who represents the RCB in IPL, is in Mumbai — where WPL is being held — to take part in Hardik Pandya-led India’s first ODI versus Australia, on March 17
Pingback: Virat Kohli And Ab De Villiers Friendship | First Impression
Pingback: TATA IPL All Awards List With Names And Why Is It Given
Pingback: IPL Winners List From 2008 To 2023 With Captain & Runner Up All Seasons
Pingback: 5 Best Records Of IPL History That Can Never Be Smashed
Pingback: MS Dhoni IPL Career Total Runs, Salary, Records, Stats & Win
Pingback: Virat Kohli World Cup Career ODI And T20 Statistics
Pingback: IPL 2024 Teams And Players List - Full Squads For All IPL Teams
Pingback: Virat Kohli Hairstyle: 13 Best Trendy Haircut Ideas With Photos