Bangalore currently owns the record for the IPL Lowest Score in IPL history. On April 23, 2017, the team scored 49 runs in 9.4 overs versus Kolkata at the Eden Gardens in Kolkata. It eclipsed the previous record of 58 runs set by Rajasthan versus Bangalore in Cape Town in 2009.
Although the Indian Premier League is known for its quick scoring and massive runs, bowlers have beaten batsmen on a few occasions. Bowling attacks have shredded star-studded batting lineups over the league’s 15-year history.
IPL Lowest Score Team From 2008 – 2023
Here is a list of the 10 lowest team scores in IPL history.
Team | Total Score | In Overs | Opposition | Year | Location |
---|---|---|---|---|---|
Bangalore | 49 | 9.4 | vs. Kolkata | 2017 | Kolkata |
Rajasthan | 58 | 15.1 | vs. Bangalore | 2009 | Cape Town |
Delhi | 66 | 13.4 | vs. Mumbai | 2017 | Delhi |
Delhi | 67 | 17.1 | vs. Punjab | 2017 | Mohali |
Kolkata | 67 | 15.2 | vs. Mumbai | 2008 | Mumbai |
Bangalore | 68 | 16.1 | vs. Hyderabad | 2022 | Mumbai (Brabourne) |
Bangalore | 70 | 17.1 | vs. Chennai | 2019 | Chennai |
Bangalore | 70 | 15.0 | vs. Rajasthan | 2014 | Abu Dhabi |
Punjab | 73 | 15.5 | vs. Pune | 2017 | Pune |
Kochi | 74 | 16.3 | vs. Deccan | 2011 | Kochi |
List of IPL Lowest Score Team From 2008 to 2023
If you’re wondering which IPL team had the lowest year-to-year score from 2008 through 2022, we’ve got you covered. Kolkata Knight Riders (KKR) got the lowest total of 67 runs against Mumbai Indians in the inaugural season in 2008. Kings XI Punjab (KXIP) scored the fewest runs against Kolkata Knight Riders in 2009, with 92. Rajasthan Royals (RR) had the lowest total of 92 runs against Mumbai Indians in 2010. The Deccan Chargers (DC) had the lowest score of 100 runs against the Mumbai Indians in 2011. Pune Warriors India (PWI) scored the fewest runs against Sunrisers Hyderabad in 2012, with 99. The Delhi Daredevils (now Delhi Capitals) scored the lowest total of 80 runs against Sunrisers Hyderabad in 2013.
Mumbai Indians scored the fewest runs against Rajasthan Royals in 2014, with 115. Royal Challengers Bangalore (RCB) scored 49 runs against Kolkata Knight Riders in 2015. Rising Pune Supergiant (RPS) scored the fewest runs against Sunrisers Hyderabad in 2016, with 108. Royal Challengers Bangalore (RCB) scored 49 runs against Kolkata Knight Riders in 2017. In 2018, the Delhi Daredevils (now Delhi Capitals) scored the fewest runs against Kings XI Punjab, with 67. The lowest score in 2019 was 70 runs by Royal Challengers Bangalore (RCB) versus Chennai Super Kings. Sunrisers Hyderabad recorded the lowest total of 114 runs against Mumbai Indians in 2020. Ultimately, against Royal Challengers Bangalore in 2021, Kolkata Knight Riders (KKR) had the lowest score of 84 runs (RCB).
CSK Lowest Score in IPL
Chennai Super Rulers is one of the most stable teams in the IPL. Unfortunately, the squad only scored 79 runs in 2013, the CSK lowest score in IPL history. They were playing the Mumbai Indians, and they were all out in 15.2 overs.
Year | Opponent | Total | Venue |
2008 | Rajasthan Royals | 109 | Jaipur |
2009 | Kings XI Punjab | 116/9 | Durban |
2010 | Delhi Capitals | 112/9 | Chennai |
2011 | Kolkata Knight Riders | 114/4 | Kolkata |
2012 | Delhi Capitals | 110/8 | Delhi |
2013 | Mumbai Indians | 79 | Chennai |
2014 | Royal Challengers Bangalore | 138/4 | Ranchi |
2015 | Delhi Capitals | 119/6 | Raipur |
2018 | Delhi Capitals | 128/6 | Delhi |
2019 | Mumbai Indians | 109 | Chennai |
2020 | Mumbai Indians | 114/9 | Sharjah |
2021 | Punjab Kings | 134/6 | Delhi |
2022 | Mumbai Indians | 97 | Mumbai |
MI Lowest Score in IPL
The Mumbai Indians, five-time IPL champions, had an awful inning in 2018. When they played Sunrisers Hyderabad, they lost by 87 runs, the MI lowest Score in IPL total they have ever achieved. Look at the team’s lowest annual total in this table as well.
Year | Opponent | Total | Venue |
2008 | Kings XI Punjab | 116/9 | Mohali |
2009 | Kings XI Punjab | 116/7 | Durban |
2010 | Kolkata Knight Riders | 133/8 | Kolkata |
2011 | Kings XI Punjab | 87 | Mohali |
2012 | Delhi Capitals | 92 | Mumbai |
2013 | Rajasthan Royals | 92 | Jaipur |
2014 | Royal Challengers Bangalore | 115/9 | Mumbai |
2015 | Kings XI Punjab | 124 | Mohali |
2016 | Sunrisers Hyderabad | 92 | Visakhapatnam |
2017 | Rising Pune Supergiant | 129/8 | Hyderabad |
2018 | Sunrisers Hyderabad | 87 | Mumbai |
2019 | Sunrisers Hyderabad | 136/7 | Hyderabad |
2020 | Sunrisers Hyderabad | 116 | Sharjah |
2021 | Royal Challengers Bangalore | 111 | Dubai |
2022 | Kolkata Knight Riders | 113 | Mumbai |
RCB Lowest Score in IPL
Royal Challengers Bangalore is almost certainly the only team in IPL history to have both the highest and lowest tournament scores. In 2017, the RCB Lowest Score in IPL is 49 runs and the lowest score in the competition. Their opponent was the Kolkata Knight Riders. Also, the squad has some of the lowest totals in the league, as shown.
Year | Opponent | Total | Venue |
2008 | Kolkata Knight Riders | 82 | Bangalore |
2009 | Chennai Super Kings | 87 | Gqeberha |
2010 | Chennai Super Kings | 123 | Durban |
2011 | Mumbai Indians | 108 | Chennai |
2012 | Kolkata Knight Riders | 123/9 | Bengaluru |
2013 | Kolkata Knight Riders | 115/9 | Ranchi |
2014 | Rajasthan Royals | 70 | Abu Dhabi |
2015 | Chennai Super Kings | 124 | Chennai |
2016 | Delhi Capitals | 138/8 | Raipur |
2017 | Kolkata Knight Riders | 49 | Kolkata |
2018 | Chennai Super Kings | 127/9 | Pune |
2019 | Chennai Super Kings | 70 | Chennai |
2020 | Kings XI Punjab | 109 | Dubai |
2021 | Kolkata Knight Riders | 92 | Abu Dhabi |
2022 | Sunrisers Hyderabad | 68 | Ahmedabad |
RR Lowest Score in IPL
Rajasthan Royals rank in second place among IPL teams with the lowest totals. In 2009, the team had a disastrous season. The team’s opponent was Royal Challengers Bangalore, who only managed 58 runs. Look at the RR lowest Score in IPL this table as well:
Year | Opponent | Total | Venue |
2008 | Mumbai Indians | 103 | Mumbai |
2009 | Royal Challengers Bangalore | 58 | Cape Town |
2010 | Royal Challengers Bangalore | 92 | Bengaluru |
2011 | Kolkata Knight Riders | 81 | Kolkata |
2012 | Chennai Super Kings | 126/6 | Jaipur |
2013 | Sunrisers Hyderabad | 113/9 | Hyderabad |
2014 | Sunrisers Hyderabad | 102 | Ahmedabad |
2015 | Royal Challengers Bangalore | 109 | Pune |
2018 | Sunrisers Hyderabad | 125/9 | Hyderabad |
2019 | Delhi Capitals | 115/9 | Delhi |
2020 | Royal Challengers Bangalore | 131/9 | Dubai |
2021 | Kolkata Knight Riders | 85 | Sharjah |
2022 | Delhi Capitals | 130/9 | Mumbai |
DC Lowest Score in IPL
The Delhi Capitals are the third-worst team in IPL history in terms of points scored. The lowest score for the Delhi Capitals is 66 runs. The team was out in 13.4 overs in a 2017 match against the Mumbai Indians. Also, look at the DC Lowest Score in IPL in this table.
Year | Opponent | Total | Venue |
2008 | Rajasthan Royals | 87 | Mumbai |
2009 | Kings XI Punjab | 120/9 | Mumbai |
2010 | Kings XI Punjab | 111 | Delhi |
2011 | Mumbai Indians | 95 | Delhi |
2012 | Chennai Super Kings | 114/5 | Chennai |
2013 | Sunrisers Hyderabad | 80 | Hyderabad |
2014 | Chennai Super Kings | 84 | Abu Dhabi |
2015 | Royal Challengers Bangalore | 95 | Delhi |
2016 | Kolkata Knight Riders | 98 | Kolkata |
2017 | Mumbai Indians | 66 | Delhi |
2018 | Kolkata Knight Riders | 129 | Kolkata |
2019 | Chennai Super Kings | 99 | Chennai |
2020 | Mumbai Indians | 110/9 | Dubai |
2021 | Punjab Kings | 127/9 | Sharjah |
2022 | Kolkata Knight Riders | 117 | Mumbai |
KKR Lowest Score in IPL
The Kolkata Knight Riders’ encounter against the Mumbai Indians in 2008 was also humiliating. The team was gone after 15.2 overs, as they only managed to score 67 runs. In this table, look at the KKR Lowest Score in IPL.
Year | Opponent | Total | Venue |
2008 | Mumbai Indians | 67 | Mumbai |
2009 | Mumbai Indians | 95 | Gqeberha |
2010 | Chennai Super Kings | 109 | Kolkata |
2011 | Kochi Warriers | 126/9 | Kolkata |
2012 | Delhi Daredevils | 108/7 | Centurion |
2013 | Mumbai Indians | 105 | Mumbai |
2014 | Punjab Kings | 109 | Abu Dhabi |
2015 | Chennai Super Kings | 132/9 | Chennai |
2016 | Gujarat Lions | 124/8 | Kanpur |
2017 | Mumbai Indians | 107 | Bengaluru |
2018 | Mumbai Indians | 108 | Kolkata |
2019 | Chennai Super Kings | 108/9 | Chennai |
2020 | Royal Challengers Bangalore | 84/8 | Abu Dhabi |
2021 | Rajasthan Royals | 133/9 | Mumbai |
2022 | Lucknow Super Giants | 101 | Kolkata |
SRH Lowest Score in IPL
Sunrisers Hyderabad still manages to put on a good display when compared to the other teams. The lowest total for Sunrisers Hyderabad is 96 runs, which is still acceptable when compared to other teams. The complete list of the SRH Lowest Score in IPL is available here.
Year | Opponent | Total | Venue |
2013 | Pune Warriors | 119/8 | Pune |
2014 | Punjab Kings | 121 | Sharjah |
2015 | Mumbai Indians | 113 | Hyderabad |
2016 | Rising Pune Supergiant | 118/8 | Hyderabad |
2017 | Kolkata Knight Riders | 128/7 | Bengaluru |
2018 | Mumbai Indians | 118 | Mumbai |
2019 | Mumbai Indians | 96 | Hyderabad |
2020 | Punjab Kings | 114 | Dubai |
2021 | Kolkata Knight Riders | 115/8 | Dubai |
2022 | Kolkata Knight Riders | 123/8 | Mumbai |
PBKS Lowest Score in IPL
Punjab Kings, formerly Kings XI Punjab, scored the fewest runs in the IPL in 2017. The team scored 73 points against the Pune Supergiants in the encounter at Pune. The complete list of the PBKS Lowest Score in IPL is available here.
Year | Opponent | Total | Venue |
2008 | Chennai Super Kings | 112/8 | Mumbai |
2009 | Chennai Super Kings | 92/8 | Durban |
2010 | Chennai Super Kings | 136/8 | Chennai |
2011 | Pune Warriors | 112/8 | Mumbai |
2012 | Kolkata Knight Riders | 124/7 | Mohali |
2013 | Sunrisers Hyderabad | 120/9 | Mohali |
2014 | Chennai Super Kings | 117 | Hyderabad |
2015 | Royal Challengers Bangalore | 88 | Bengaluru |
2016 | Delhi Capitals | 111/9 | Delhi |
2017 | Pune Supergiants | 73 | Pune |
2018 | Royal Challengers Bangalore | 88 | Indore |
2019 | Chennai Super Kings | 138/5 | Chennai |
2020 | Sunrisers Hyderabad | 126/7 | Dubai |
2021 | Chennai Super Kings | 106/8 | Mumbai |
2022 | Delhi Capitals | 115 | Mumbai |
LSG Lowest Score in IPL
Lucknow Super Giants made their IPL debut in 2022. Despite its strength throughout the 2022 season, the squad played a terrible game against the Gujarat Titans. At Pune, the team surrendered 82 runs in 13.5 overs.
GT Lowest Score in IPL
The IPL 2022 season winner is the final one. The Gujarat Titans recorded their lowest score of the season, 143/8. On May 3, 2022, the squad scored runs against the Punjab Kings in Mumbai.