KL Rahul, current captain of the Lucknow Super Giants, holds the record for the fastest half-century in IPL history (2008-2023).
During the 2018 season, Rahul accomplished the milestone of fastest 50 in IPL history while playing for the Punjab Kings against the Delhi Capitals. The elegant opener smashed six fours and four sixes to reach his half-century in just 14 deliveries. He ended up making 51 out of 16 deliveries.
Fastest 50 in IPL History List:
Pat Cummins and KL Rahul share the record for quickest 50 in IPL history. Both batters faced 14 pitches and scored 50 runs. Until 2018, Yusuf Pathan and Sunil Narine shared the record with 50 runs off 15 balls. The complete list of the fastest 50 in IPL history can be seen here.
Fastest 50 in IPL History List (2008-2023)
Rank | Player | Runs | Balls Faced | Against | Venue | Match Date |
1 | Pat Cummins | 50 | 14 | MI | Maharashtra Cricket Association Stadium | 06-Apr-22 |
1 | KL Rahul | 51 | 14 | DC | IS Bindra Stadium | 08-Apr-18 |
2 | Yusuf Pathan | 72 | 15 | SRH | Eden Gardens | 24-May-14 |
3 | Sunil Narine | 54 | 15 | RCB | M. Chinnaswamy Stadium | 07-May-17 |
4 | Suresh Raina | 87 | 16 | PBKS | Wankhede Stadium | 30-May-14 |
5 | Ishan Kishan | 84 | 16 | SRH | Zayed Cricket Stadium | 08-Oct-21 |
6 | Chris Gayle | 175 | 17 | PWI | M. Chinnaswamy Stadium | 23-Apr-13 |
7 | Hardik Pandya | 91 | 17 | KKR | Eden Gardens | 28-Apr-19 |
8 | Kieron Pollard | 87 | 17 | CSK | Arun Jaitley Stadium | 01-May-21 |
9 | Adam Gilchrist | 85 | 17 | DC | Supersport Park | 22-May-09 |
10 | Chris Morris | 82 | 17 | GL | Arun Jaitley Stadium | 27-Apr-16 |
11 | Nicholas Pooran | 77 | 17 | SRH | Dubai International Stadium | 08-Oct-20 |
12 | Ishan Kishan | 62 | 17 | KKR | Eden Gardens | 09-May-18 |
13 | Kieron Pollard | 51 | 17 | KKR | Wankhede Stadium | 28-Apr-16 |
14 | Sunil Narine | 50 | 17 | RCB | Eden Gardens | 08-Apr-18 |
15 | Prithvi Shaw | 82 | 18 | KKR | Narendra Modi Stadium | 29-Apr-21 |
16 | Rishabh Pant | 78 | 18 | MI | Wankhede Stadium | 24-Mar-19 |
17 | Jos Buttler | 67 | 18 | DC | Arun Jaitley Stadium | 02-May-18 |
18 | Chris Lynn | 93 | 19 | GL | Saurashtra Cricket Association Stadium | 07-Apr-17 |
19 | Sanju Samson | 74 | 19 | CSK | Sharjah Cricket Stadium | 22-Sep-20 |
20 | KL Rahul | 71 | 19 | CSK | IS Bindra Stadium | 05-May-19 |
21 | Harbhajan Singh | 64 | 19 | PBKS | Wankhede Stadium | 12-Apr-15 |
22 | Owais Shah | 60 | 19 | RCB | M. Chinnaswamy Stadium | 15-Apr-12 |
23 | David Miller | 51 | 19 | RR | Sharjah Cricket Stadium | 20-Apr-14 |
24 | Andre Russell | 51 | 19 | PBKS | Eden Gardens | 09-May-15 |
25 | Robin Uthappa | 51 | 19 | PBKS | M. Chinnaswamy Stadium | 16-Mar-10 |
26 | Yashasvi Jaiswal | 50 | 19 | CSK | Zayed Cricket Stadium | 02-Oct-21 |
27 | David Warner | 126 | 20 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30-Apr-17 |
28 | Virender Sehwag | 73 | 20 | RR | Sawai Mansingh Stadium | 01-May-12 |
29 | Ambati Rayudu | 72 | 20 | MI | Arun Jaitley Stadium | 01-May-21 |
30 | Kieron Pollard | 66 | 20 | SRH | Wankhede Stadium | 13-May-13 |
31 | Deepak Hooda | 64 | 20 | RR | Wankhede Stadium | 12-Apr-21 |
32 | David Warner | 61 | 20 | CSK | Rajiv Gandhi Intl. Cricket Stadium | 02-May-15 |
33 | Hardik Pandya | 60 | 20 | RR | Zayed Cricket Stadium | 25-Oct-20 |
34 | Kieron Pollard | 60 | 20 | RCB | Dubai International Stadium | 28-Sep-20 |
35 | Moises Henriques | 57 | 20 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 15-May-15 |
36 | Marcus Stoinis | 53 | 20 | PBKS | Dubai International Stadium | 20-Sep-20 |
37 | MS Dhoni | 51 | 20 | MI | M. Chinnaswamy Stadium | 23-May-12 |
38 | Virender Sehwag | 122 | 21 | CSK | Wankhede Stadium | 30-May-14 |
39 | Yusuf Pathan | 100 | 21 | MI | Brabourne Stadium | 13-Mar-10 |
40 | Glenn Maxwell | 95 | 21 | SRH | Sharjah Cricket Stadium | 22-Apr-14 |
41 | Brendon McCullum | 81 | 21 | CSK | Supersport Park | 18-May-09 |
42 | Virender Sehwag | 75 | 21 | RR | Narendra Modi Stadium | 15-Mar-10 |
43 | Dwayne Smith | 68 | 21 | CSK | Arun Jaitley Stadium | 21-May-13 |
44 | Andre Russell | 65 | 21 | RCB | Eden Gardens | 19-Apr-19 |
45 | Kieron Pollard | 64 | 21 | CSK | Wankhede Stadium | 17-Apr-15 |
46 | Yusuf Pathan | 61 | 21 | DEC | Rajiv Gandhi Intl. Cricket Stadium | 24-Apr-08 |
47 | Shane Watson | 60 | 21 | CSK | Chidambaram | 03-Apr-10 |
48 | AB de Villiers | 59 | 21 | RR | Sawai Mansingh Stadium | 23-Apr-12 |
49 | David Warner | 58 | 21 | RCB | M. Chinnaswamy Stadium | 12-Apr-16 |
50 | Sam Billings | 56 | 21 | KKR | Chidambaram | 10-Apr-18 |
51 | Andre Russell | 54 | 21 | CSK | Wankhede Stadium | 21-Apr-21 |
52 | Chris Lynn | 50 | 21 | RCB | M. Chinnaswamy Stadium | 07-May-17 |
53 | Chris Gayle | 117 | 22 | PBKS | M. Chinnaswamy Stadium | 06-May-15 |
54 | Quinton de Kock | 108 | 22 | RCB | M. Chinnaswamy Stadium | 17-Apr-16 |
55 | Glenn Maxwell | 90 | 22 | CSK | Barabati Stadium | 07-May-14 |
56 | Krunal Pandya | 86 | 22 | DC | ACA-VDCA Stadium | 15-May-16 |
57 | Kieron Pollard | 83 | 22 | PBKS | Wankhede Stadium | 10-Apr-19 |
58 | Virender Sehwag | 74 | 22 | CSK | Arun Jaitley Stadium | 19-Mar-10 |
59 | Aaron Finch | 72 | 22 | RCB | M. Chinnaswamy Stadium | 27-Apr-17 |
60 | KL Rahul | 66 | 22 | KKR | Holkar Cricket Stadium | 12-May-18 |
61 | Matthew Hayden | 65 | 22 | RCB | St George’s Park | 20-Apr-09 |
62 | Chris Gayle | 63 | 22 | CSK | IS Bindra Stadium | 15-Apr-18 |
63 | Dwayne Smith | 62 | 22 | MI | Wankhede Stadium | 17-Apr-15 |
64 | Dinesh Karthik | 58 | 22 | PBKS | Zayed Cricket Stadium | 10-Oct-20 |
65 | Matthew Hayden | 57 | 22 | DC | Kingsmead | 23-Apr-09 |
66 | AB de Villiers | 55 | 22 | RR | Dubai International Stadium | 17-Oct-20 |
67 | Ross Taylor | 55 | 22 | RCB | Arun Jaitley Stadium | 17-May-12 |
68 | Deepak Hooda | 54 | 22 | DC | Arun Jaitley Stadium | 12-Apr-15 |
69 | Wriddhiman Saha | 54 | 22 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 14-May-14 |
70 | Faf du Plessis | 52 | 22 | PBKS | Barabati Stadium | 07-May-14 |
71 | MS Dhoni | 51 | 22 | DC | Maharashtra Cricket Association’s International Stadium | 30-Apr-18 |
72 | Robin Uthappa | 50 | 22 | KKR | M. Chinnaswamy Stadium | 10-Apr-10 |
73 | Kieron Pollard | 50 | 22 | PBKS | Wankhede Stadium | 16-May-18 |
74 | Dinesh Karthik | 50 | 22 | PBKS | Holkar Cricket Stadium | 12-May-18 |
75 | Paul Valthaty | 120 | 23 | CSK | IS Bindra Stadium | 13-Apr-11 |
76 | Kumar Sangakkara | 94 | 23 | MI | IS Bindra Stadium | 25-Apr-08 |
77 | Rahul Tripathi | 93 | 23 | KKR | Eden Gardens | 03-May-17 |
78 | AB de Villiers | 89 | 23 | SRH | M. Chinnaswamy Stadium | 04-May-14 |
79 | Chris Gayle | 77 | 23 | GL | Saurashtra Cricket Association Stadium | 18-Apr-17 |
80 | AB de Villiers | 73 | 23 | KKR | Sharjah Cricket Stadium | 12-Oct-20 |
81 | Yusuf Pathan | 73 | 23 | DEC | Narendra Modi Stadium | 26-Mar-10 |
82 | Rishabh Pant | 69 | 23 | RR | Arun Jaitley Stadium | 02-May-18 |
83 | AB de Villiers | 68 | 23 | CSK | M. Chinnaswamy Stadium | 25-Apr-18 |
84 | David Miller | 66 | 23 | RCB | M. Chinnaswamy Stadium | 09-May-14 |
85 | Pat Cummins | 66 | 23 | CSK | Wankhede Stadium | 21-Apr-21 |
86 | Eoin Morgan | 63 | 23 | RR | Brabourne Stadium | 07-May-15 |
87 | Sachin Tendulkar | 63 | 23 | DC | Arun Jaitley Stadium | 17-Mar-10 |
88 | Yuvraj Singh | 62 | 23 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 05-Apr-17 |
89 | Andre Russell | 62 | 23 | DC | Arun Jaitley Stadium | 30-Mar-19 |
90 | David Warner | 59 | 23 | PBKS | Rajiv Gandhi Intl. Cricket Stadium | 23-Apr-16 |
91 | AB de Villiers | 55 | 23 | MI | Dubai International Stadium | 28-Sep-20 |
92 | Sam Curran | 55 | 23 | KKR | IS Bindra Stadium | 03-May-19 |
93 | Shimron Hetmyer | 53 | 23 | RCB | Narendra Modi Stadium | 27-Apr-21 |
94 | Priyam Garg | 51 | 23 | CSK | Dubai International Stadium | 02-Oct-20 |
95 | Virender Sehwag | 51 | 23 | PBKS | Arun Jaitley Stadium | 17-May-08 |
96 | Kumar Sangakkara | 50 | 23 | DEC | IS Bindra Stadium | 23-May-08 |
97 | AB de Villiers | 50 | 23 | PWI | Maharashtra Cricket Association’s International Stadium | 02-May-13 |
98 | David Miller | 101 | 24 | RCB | IS Bindra Stadium | 06-May-13 |
99 | Matthew Hayden | 93 | 24 | DC | Arun Jaitley Stadium | 19-Mar-10 |
100 | AB de Villiers | 90 | 24 | DC | M. Chinnaswamy Stadium | 21-Apr-18 |
Highlights of Fastest Fifty (50) in IPL History:
Several cricketers have scored 50 runs in matches since the IPL’s beginning in 2008, but only a few have managed to register the fastest half-centuries.
- Pat Cummins and KL Rahul share the record for the fastest 50-yard dash in IPL history. When Pat Cummins achieved 50 off 14 balls in 2022, KL Rahul hit 51 runs off 14 balls in 2018. Until 2018, Yusuf Pathan and Sunil Narine shared the record with 50 runs off 15 balls.
- Pat Cummins smashed 50 runs off 14 deliveries against MI on April 6 at the Maharashtra Cricket Association Stadium. The Australian batsman scored 56 runs off 15 balls, hitting four fours and six sixes.
- In April 2018, Indian wicket-keeper and batsman KL Rahul scored 51 runs off 14 balls against the Delhi Capitals. In addition to this accomplishment, KL Rahul’s 132* knock marks the highest individual score by an Indian batsman in the IPL.
- Yusuf Pathan, an all-rounder, scored 72 runs in 15 balls against Sunrisers Hyderabad (SRH) at Eden Gardens on May 24, 2014.
- Sunil Narine of the West Indies is ranked third. In May 2017, he scored 54 runs in just 15 balls against (RCB) at M. Chinnaswamy Stadium.
- Four Indian cricketers are among the top ten quickest 50 players in IPL history. KL Rahul, Yusuf Pathan, Ishan Kishan, and Hardik Pandya are among them. Jagran Josh will update the list as soon as a cricketer scores the fastest 50 in IPL history in the league’s upcoming seasons.
Who scored fastest 100 in IPL History?
Chris Gayle: The Royal Challengers Banglore’s Chris Gayle holds the record for the fastest century in IPL history after scoring 100 runs off just 30 balls against the Pune Warriors on April 23, 2013.
Who scored fastest 50 in IPL history?
KL Rahul: KL Rahul, the current captain of the Lucknow SuperGiants, owns the record for the fastest 50 in IPL History. During the 2018 season, Rahul accomplished the accomplishment while competing for the Punjab Kings against the Delhi Capitals.