IPL 2023 Lucknow Team Players list will compete for the coveted championship in the Indian Premier League beginning with the 2023 season. The Lucknow-based franchise was introduced to the league in an attempt to extend the world’s top league to a 10-team tournament.
Prior to the 2023 mini auction, the new franchises were given the option of drafting up to three players from the rosters of existing teams. KL Rahul was chosen first by the Lucknow Super Giants, and he will captain the team in the forthcoming edition. Rahul was previously the captain of the Punjab Kings and one of the leading run scorers in the previous auction cycle.
Marcus Stoinis, the Super Giants’ second-round pick, stunned everyone. In the last two of seasons, the Australian all-rounder came into his own with his previous franchise, the Delhi Capitals. Lucknow struck gold with their third selection, Ravi Bishnoi. The leg-spinner is one of the world’s most promising spinners, having recently made his India debut.
Andy Flower, the head coach of the Lucknow Super Giants(LSG), had assembled a star-studded support staff. Flower is a brilliant cricket mind who has achieved a great deal of success. Gautam Gambhir, who was quite important at the auction table, was hired as the mentor. It will be intriguing to observe how the franchise’s power dynamics play out with two dominating individuals in the mix.
IPL 2023 Lucknow Team Owners
Sanjeev Goenka’s RPSG group won the rights to the IPL 2023 Lucknow Team. The Board of Control for Cricket in India (BCCI) held an e-auction to solicit bids for two new franchises, Ahmedabad and Lucknow. The RPSG Company purchased the Lucknow-based franchise for INR 7090 Cr, making it the most expensive franchise in IPL history. The organization held an online competition, seeking fans to submit team names, and ultimately chose the Lucknow Super Giants(LSG).
IPL 2023 Lucknow Team Summary
Nickname(s) | LSG |
T20 League | Indian Premier League |
Captain | KL Rahul |
Coach | Andy Flower |
Owner | RPSG Group of Sanjiv Goenka |
City | Lucknow, Uttar Pradesh, India |
Founded | 25 October 2021 |
Home ground | BRSABV Ekana Cricket Stadium, Lucknow |
Capacity | 50,000 |
Indian Premier League wins | |
Official website | lucknowsupergaints.in |
IPL 2023 Lucknow Team Seasons Records
Year | Indian Premier League (IPL) |
2022 | TBD |
2022 | Playoffs |
IPL 2023 Lucknow Team Players List With Price
Here is IPL 2023 Lucknow Team Players List with Price:
LSG Team Players List 2023 (Expected) | ||
Name | Type of Player | Amount |
Manish Pandey | Batsman | INR 4,60,00,000 |
Deepak Hooda | All-Rounder | INR 5,75,00,000 |
Mark Wood | Bowler | INR 7,50,00,000 |
Ankit Singh Rajpoot | Bowler | INR 50,00,000 |
Dushmanta Chameera | Bowler | INR 2,00,00,000 |
Manan Vohra | Batsman | INR 20,00,000 |
Mohsin Khan | Bowler | INR 20,00,000 |
Ayush Badoni | All-Rounder | INR 20,00,000 |
Karan Sharma | All-Rounder | INR 20,00,000 |
Quinton De Kock | Wicket Keeper | INR 6,75,00,000 |
Jason Holder | Jason Holder | INR 8,75,00,000 |
Krunal Pandya | All-Rounder | INR 8,25,00,000 |
Avesh Khan | Bowler | INR 10,00,00,000 |
K. Gowtham | All-Rounder | INR 90,00,000 |
Shahbaz Nadeem | Shahbaz Nadeem | INR 50,00,000 |
Evin Lewis | Batsman | INR 2,00,00,000 |
Mayank Yadav | Bowler | INR 20,00,000 |
Kyle Mayers | All-Rounder | INR 50,00,000 |
IPL 2023 LSG Schedule and Fixtures | LSG Match Dates and Venue IPL – 2023
Date and Time | Match Details |
Sat, Apr 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Delhi Capitals, 3rd Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Mon, Apr 03 02:00 PM GMT | 07:30 PM LOCAL | Chennai Super Kings vs Lucknow Super Giants, 6th Match MA Chidambaram Stadium, Chennai |
Fri, Apr 07 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match National Stadium, Karachi |
Mon, Apr 10 02:00 PM GMT | 07:30 PM LOCAL | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match M.Chinnaswamy Stadium, Bengaluru |
Sat, Apr 15 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Punjab Kings, 21st Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Wed, Apr 19 02:00 PM GMT | 07:30 PM LOCAL | Rajasthan Royals vs Lucknow Super Giants, 26th Match Sawai Mansingh Stadium, Jaipur |
Sat, Apr 22 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Gujarat Titans, 30th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Fri, Apr 28 02:00 PM GMT | 07:30 PM LOCAL | Punjab Kings vs Lucknow Super Giants, 38th Match Punjab Cricket Association IS Bindra Stadium, Mohali |
Mon, May 01 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Thu, May 04 10:00 AM GMT | 03:30 PM LOCAL | Lucknow Super Giants vs Chennai Super Kings, 46th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sun, May 07 10:00 AM GMT | 03:30 PM LOCAL | Gujarat Titans vs Lucknow Super Giants, 51st Match Narendra Modi Stadium, Ahmedabad |
Sat, May 13 10:00 AM GMT | 03:30 PM LOCAL | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match Rajiv Gandhi International Stadium, Hyderabad |
Tue, May 16 02:00 PM GMT | 07:30 PM LOCAL | Lucknow Super Giants vs Mumbai Indians, 63rd Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Sat, May 20 02:00 PM GMT | 07:30 PM LOCAL | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match Eden Gardens, Kolkata |
Lucknow Super Giants (LSG) Indian Premier League (IPL) Administration and support staff
Position | Name |
Owner | Sanjiv Goenka India |
CEO | Raghu Iyer India |
Team manager | Team manager – |
Head coach | Andy Flower Zimbabwe |
Assistant coach | Vijay Dahiya India |
Mentor | Gautam Gambhir India |
IPL 2023 Lucknow Team Squad– Overseas Players
- Marcus Stoinis (Australia)
- Kyle Mayers (Barbados)
- Daniel Sams (Australia)
- Romario Shepherd (Guyana)
- Quinton de Kock (South Africa)
- Nicholas Pooran (Trinidad and Tobago)
- Mark Wood (England)
- Naveen Ul Haq (Afghanistan)
IPL 2023 Lucknow Team Players– Successful Auctioned Players
Player | Nationality | Role | Base Price (₹) | Auctioned Price (₹) |
Nicholas Pooran | Trinidad and Tobago | Wicket-Keeper | 2,00,00,000 | 16,00,00,000 |
Daniel Sams | Australia | All-Rounder | 75,00,000 | 75,00,000 |
Amit Mishra | India | Bowler | 50,00,000 | 50,00,000 |
Romario Shepherd | Guyana | All-Rounder | 50,00,000 | 50,00,000 |
Naveen Ul Haq | Afghanistan | Bowler | 50,00,000 | 50,00,000 |
Jaydev Unadkat | India | Bowler | 50,00,000 | 50,00,000 |
Yash Thakur | India | Bowler | 20,00,000 | 45,00,000 |
Swapnil Singh | India | All-Rounder | 20,00,000 | 20,00,000 |
Yudhvir Charak | India | All-Rounder | 20,00,000 | 20,00,000 |
Prerak Mankad | India | All-Rounder | 20,00,000 | 20,00,000 |
IPL 2023 Lucknow Team Captain
KL Rahul captained the Lucknow Super Giants in the IPL 2022(LSG). Under his captaincy, the team defeated Royal Challengers Bangalore (RCB) and placed fourth on the team list.
The confirmed captain of the Lucknow Super Giants (LSG) has yet to be announced. However, we can expect KL Rahul, the batsman and wicketkeeper, to be named captain for the next season, IPL 2023.
IPL 2023 LSG Retained Players
We have provided a list of the Lucknow Super Kings team’s expected retained players in the table below.
LSG Team Retained Players 2023 (Expected) | |
Name | Status |
Evin Lewis | Retained |
KL Rahul | Retained |
Ayush Badoni | Retained |
Jason Holder | Retained |
Krunal Pandya | Retained |
Marcus Stoinis | Retained |
Manish Pandey | Retained |
Dushmantha Chameera | Retained |
Mohsin Khan | Retained |
Manan Vohra | Retained |
Quinton de Kock | Retained |
Deepak Hooda | Retained |
Krishnappa Gowtham | Retained |
Kyle Mayers | Retained |
Avesh Khan | Retained |
Andrew Tye | Retained |
Ravi Bishnoi | Retained |
IPL 2023 LSG Released Players
- Andrew Tye,
- Ankit Rajpoot,
- Dushmantha Chameera,
- Evin Lewis,
- Jason Holder,
- Manish Pandey,
- Shahbaz Nadeem.
3 Comments on “IPL 2023 Lucknow Team Players List (LSG) Squad, Schedule and Captain”